Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90005 | |
| Name | 339-3 (mRFPmars) | |
| Description | ||
| Accession | AY6791463 | |
| DSC-ID | 1 | |
| Associated Gene(s) | ||
| Backbone Plasmid | pBsrH | |
| Antibiotic Resistance | ampr | |
| References |
Fischer M, Haase I, Simmeth E, Gerisch G, Müller-Taubenberger A.
A brilliant monomeric red fluorescent protein to visualize cytoskeleton dynamics in Dictyostelium. FEBS Lett (2004) 577(1-2) 227-32 [PubMed ID = 15527790] [RRC reference] |
|
| Map | ||
| Sequence | ||
| Depositor | DSC | |
| Position | ||
| Source | A. Taubenberger | |
| Other Information | host: DH5alpha | |
| Use Condition | A | |

