Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90042 | |
| Name | carB::lacZ (carB-lacZ expression construct) | |
| Description | ||
| Accession | ||
| DSC-ID | 124 | |
| Associated Gene(s) | carB | |
| Backbone Plasmid | ||
| Antibiotic Resistance | ampr neor | |
| References |
Saxe CL 3rd, Yu Y, Jones C, Bauman A, Haynes C.
The cAMP receptor subtype cAR2 is restricted to a subset of prestalk cells during Dictyostelium development and displays unexpected DIF-1 responsiveness. Dev Biol (1996) 174(2) 202-13 [PubMed ID = 8631493] [RRC reference] |
|
| Map | ||
| Sequence | ||
| Depositor | DSC | |
| Position | ||
| Source | K. Saxe | |
| Other Information | host: DH5alpha | |
| Use Condition | A | |

