Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90119 | |
| Name | pTIKL GFPS65Tmyo | |
| Description | GFP(S65T)-heavy chain of myosin2 fused protein expressionvector | |
| Accession | ||
| DSC-ID | ||
| Associated Gene(s) | gfp mhcA | |
| Backbone Plasmid | pTIKL | |
| Antibiotic Resistance | neor | |
| References |
Yumura S, Uyeda TQ.
Transport of myosin II to the equatorial region without its own motor activity in mitotic Dictyostelium cells. Mol Biol Cell (1997) 8(10) 2089-99 [PubMed ID = 9348544] [RRC reference] |
|
| Map | ||
| Sequence | ||
| Depositor | Taro Uyeda | |
| Position | ||
| Source | depositor | |
| Other Information | ||
| Use Condition | B1 | |

