Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90738 | |
| Name | pDM358_act15p:mScarlet-I-(GGS)2-MCS | |
| Description | extrachromosomal expression vector, N-terminal mScarlet-I tagging | |
| Accession | ||
| DSC-ID | ||
| Associated Gene(s) | ||
| Backbone Plasmid | pDM358 | |
| Antibiotic Resistance | hygR | |
| References | ||
| Map | ||
| Sequence | pDM358_act15p-mScarlet-I-(GGS)2-MCS.txt | |
| Depositor | Hidenori Hashimura | |
| Position | ||
| Source | ||
| Other Information | MCS: multi-cloning sites, BglII & SpeI. Lab plasmid ID: #HH242 | |
| Use Condition | B1 | |

