Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90741 | |
| Name | pDM304_act15p:miRFP670nano3-(GGS)2-MCS | |
| Description | extrachromosomal expression vector, N-terminal miRFP670nano3 tagging | |
| Accession | ||
| DSC-ID | ||
| Associated Gene(s) | ||
| Backbone Plasmid | pDM304 | |
| Antibiotic Resistance | neoR | |
| References | ||
| Map | ||
| Sequence | pDM304_act15p-miRFP670nano3-(GGS)2-MCS.txt | |
| Depositor | Hidenori Hashimura | |
| Position | ||
| Source | ||
| Other Information | MCS: multi-cloning sites, BglII & SpeI. Lab plasmid ID: #HH430 | |
| Use Condition | B1 | |

