Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00064 | |
| Strain Name | cAR2 null | |
| Strain Summary | kockout strain of carB in RI9 | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | Ax2 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pcarBKO | |
| Associated Gene | carB | |
| Foreign Gene | bsR | |
| Genotype | carB- | |
| Phenotype | blasticidin S resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Takebayashi K, Kamimura Y, Ueda M.
Field model for multistate lateral diffusion of various transmembrane proteins observed in living Dictyostelium cells. J Cell Sci (2023) 136(4) [PubMed ID = 36655427] [RRC reference] |
|
| Other Information | ||
| Depositor | Hidekazu Kuwayama | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

