Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00141 | |
| Strain Name | regA- | |
| Strain Summary | regA null mutant | |
| Strain Descriptor | regA- | |
| Systematic Name | HM1015 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX2 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pRegAKO | |
| Associated Gene | regA | |
| Foreign Gene | bsR | |
| Genotype | axeA2,axeB2,axeC2,bsR,regA-[pregAKO] | |
| Phenotype | axenic,blasticidin resistant, null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Kuwayama H.
Arachidonic acid enhances caffeine-induced cell death via caspase-independent cell death. Sci Rep (2012) 2 577 [PubMed ID = 22896810] [RRC reference] Thomason PA, Traynor D, Cavet G, Chang WT, Harwood AJ, Kay RR. An intersection of the cAMP/PKA and two-component signal transduction systems in Dictyostelium. EMBO J (1998) 17(10) 2838-45 [PubMed ID = 9582277] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | R.Kay | |
| Use Condition | A | |
| DSC | DBS0236257 | |
| Remarks | ||
| Images | ||
| Sequence | ||

