Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00153 | |
| Strain Name | G-1, G 1 | |
| Strain Summary | beta-Glucosidase mutant; axenic | |
| Strain Descriptor | G1 | |
| Systematic Name | DBS0235985 | |
| Species | Dictyostelium discoideum | |
| Category | Other | |
| Parental Strain | AX3 (A3) | |
| Mutagenesis Method | chemical | |
| Mutagenesis Detail | MNNG | |
| Associated Gene | gluA | |
| Foreign Gene | ||
| Genotype | axea1, axeB1, axeC1, gluA1 | |
| Phenotype | axenic | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Dimond RL, Loomis WF.
Structure and function of beta-blucosidases in Dictyostelium discoideum. J Biol Chem (1976) 251(9) 2680-7 [PubMed ID = 57116] [RRC reference] |
|
| Other Information | described as macrocystless but not reproduced | |
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | DSC | |
| Use Condition | A | |
| DSC | DBS0235985 | |
| Remarks | ||
| Images | ||
| Sequence | ||

