Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00187 | |
| Strain Name | NP2 | |
| Strain Summary | axenic mutant; temperature-sensitive | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Other | |
| Parental Strain | Ax3 | |
| Mutagenesis Method | chemical | |
| Mutagenesis Detail | MNNG | |
| Associated Gene | ||
| Foreign Gene | none | |
| Genotype | axeA1, axeB1, axeC1, tsgA1 | |
| Phenotype | ||
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Kessin RH, Williams KL, Newell PC.
Linkage analysis in Dictyostelium discoideum using temperature-sensitive growth mutants selected with bromodeoxyuridine. J Bacteriol (1974) 119(3) 776-83 [PubMed ID = 4859399] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

