Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00188 | |
| Strain Name | NP7 | |
| Strain Summary | axenic mutant; temperature-sensitive | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Other | |
| Parental Strain | Ax3 | |
| Mutagenesis Method | chemical | |
| Mutagenesis Detail | MNNG | |
| Associated Gene | ||
| Foreign Gene | ||
| Genotype | ||
| Phenotype | ||
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Ratner DI, Newell PC.
Linkage analysis in Dictyostelium discoideum using multiply marked tester strains: establishment of linkage group VII and the reassessment of earlier linkage data. J Gen Microbiol (1978) 109(2) 225-36 [PubMed ID = 745003] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

