Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00218 | |
| Strain Name | Dm7 | |
| Strain Summary | natural isolate | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium mucoroides | |
| Category | Standard Strain | |
| Parental Strain | n/a | |
| Mutagenesis Method | ||
| Mutagenesis Detail | ||
| Associated Gene | ||
| Foreign Gene | none | |
| Genotype | ||
| Phenotype | ||
| Axenic Growth | N | |
| Viable Spore Formation | OK | |
| References |
Newell PC.
Genetics of the cellular slime molds. Annu Rev Genet (1978) 12 69-93 [PubMed ID = 371534] [RRC reference] Sasaki H, Kubohara Y, Ishigaki H, Takahashi K, Eguchi H, Sugawara A, Oshima Y, Kikuchi H. Two New Terpenes Isolated from <i>Dictyostelium</i> Cellular Slime Molds. Molecules (2020) 25(12) [PubMed ID = 32585998] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | Y. Maeda | |
| Use Condition | A | |
| DSC | ||
| Remarks | This strain was identified as Dictyostelium clavatum (different from described in "species") with the sequencing analysis of 18S rRNA SSU. | |
| Images |
|
|
| Sequence | Dm7_18S.txt | |

