Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00221 | |
| Strain Name | ZA3A | |
| Strain Summary | homothalic, isolated from unknown place | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Natural Isolate | |
| Parental Strain | n/a | |
| Mutagenesis Method | ||
| Mutagenesis Detail | ||
| Associated Gene | ||
| Foreign Gene | none | |
| Genotype | ||
| Phenotype | ||
| Axenic Growth | N | |
| Viable Spore Formation | OK | |
| References |
Evans WB, Hughes JE, Welker DL.
The use of DNA probes for taxonomic study of dictyostelium wild isolates. Genetics (1988) 119(3) 561-9 [PubMed ID = 2841188] [RRC reference] Robson GE, Williams KL. The mating system of the cellular slime mould Dictyostelium discoideum. Curr Genet (1980) 1(3) 229-32 [PubMed ID = 24189663] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | D.L. Welker | |
| Use Condition | A | |
| DSC | ||
| Remarks | 18S rRNA sequence has been analyzed | |
| Images |
|
|
| Sequence | ZA3A_18S.txt | |

