Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00310 | |
| Strain Name | corA/mhcA KO(Bsr/Neo) | |
| Strain Summary | corA/mhcA double knock-out | |
| Strain Descriptor | corA-/mhcA- | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | ||
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | mhcA corA | |
| Foreign Gene | bsR, neoR | |
| Genotype | axeA1, axeB1, axeC1, neoR, bsR, mhcA, corA | |
| Phenotype | axenic, multiple null mutant, blasticidin resistant, G418 resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | no | |
| References |
Nagasaki A, de Hostos EL, Uyeda TQ.
Genetic and morphological evidence for two parallel pathways of cell-cycle-coupled cytokinesis in Dictyostelium. J Cell Sci (2002) 115(Pt 10) 2241-51 [PubMed ID = 11973364] [RRC reference] |
|
| Other Information | ||
| Depositor | Akira Nagasaki | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

