Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00329 | |
| Strain Name | AX-2, AX2-RRK | |
| Strain Summary | Rob Kay lab strain; axenic | |
| Strain Descriptor | AX2 | |
| Systematic Name | AX2 | |
| Species | Dictyostelium discoideum | |
| Category | Other | |
| Parental Strain | AX1 (DBS0237979) | |
| Mutagenesis Method | spontaneous | |
| Mutagenesis Detail | ||
| Associated Gene | ||
| Foreign Gene | ||
| Genotype | axeA2, axeB2, axeC2 | |
| Phenotype | axenic | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Williams KL, Kessin RH, Newell PC.
Genetics of growth in axenic medium of the cellular slime mould Dictyostelium discoideum. Nature (1974) 247(5437) 142-3 [PubMed ID = 4855676] [RRC reference] Watts DJ, Ashworth JM. Growth of myxameobae of the cellular slime mould Dictyostelium discoideum in axenic culture. Biochem J (1970) 119(2) 171-4 [PubMed ID = 5530748] [RRC reference] Sussman R, Sussman M. Cultivation of Dictyostelium discoideum in axenic medium. Biochem Biophys Res Commun (1967) 29(1) 53-5 [PubMed ID = 6069704] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | R.Kay | |
| Use Condition | A | |
| DSC | DBS0235521 | |
| Remarks | ||
| Images | ||
| Sequence | ||

