Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00435 | |
| Strain Name | gbeta-/mhcA- (Neo/Bsr) | |
| Strain Summary | gbeta-/mhcA- double knock-out | |
| Strain Descriptor | gpbA-/mhcA- | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX2 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | gpbA mhcA | |
| Foreign Gene | bsR, neoR | |
| Genotype | axeA1, axeB1, axeC1, bsR, gpbA, mhcA | |
| Phenotype | axenic, multiple null mutant, blasticidin resistant, G418 resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | no | |
| References |
Nagasaki A, Uyeda TQ.
Chemotaxis-mediated scission contributes to efficient cytokinesis in Dictyostelium. Cell Motil Cytoskeleton (2008) 65(11) 896-903 [PubMed ID = 18688845] [RRC reference] |
|
| Other Information | ||
| Depositor | Akira Nagasaki | |
| Position | ||
| Source | A. Nagasaki | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

