Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00448 | |
| Strain Name | apg6-, atg6- | |
| Strain Summary | atg6 null in DH1 (macroautophagy mutant) | |
| Strain Descriptor | atg6- | |
| Systematic Name | HR174 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | DH1 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | atg6-KO | |
| Associated Gene | atg6A | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, bsR,pyr5-6-[pRG24], ura-, atg6-[atg6-HR] | |
| Phenotype | auxotroph, axenic ,blasticidin resistant, null mutant, mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Otto GP, Wu MY, Kazgan N, Anderson OR, Kessin RH.
Dictyostelium macroautophagy mutants vary in the severity of their developmental defects. J Biol Chem (2004) 279(15) 15621-9 [PubMed ID = 14736886] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | M. Wu (G. Otto) | |
| Use Condition | A | |
| DSC | DBS0236344 | |
| Remarks | decreased fruiting body size on nitrocellulose filters; more severe effect on bacterial lawn | |
| Images | ||
| Sequence | ||

