Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00488 | |
| Strain Name | PN-500, PN500WT, PN500-WT, Pp5 | |
| Strain Summary | Natural isolate from Delaware, first called Pp5; this strain is being sequenced by Pauline Schaap | |
| Strain Descriptor | Polysphondylium pallidum PN500 | |
| Systematic Name | DBS0236807 | |
| Species | Polysphondylium pallidum | |
| Category | Standard Strain | |
| Parental Strain | ||
| Mutagenesis Method | ||
| Mutagenesis Detail | ||
| Associated Gene | ||
| Foreign Gene | ||
| Genotype | mat1 | |
| Phenotype | natural isolate | |
| Axenic Growth | ||
| Viable Spore Formation | OK | |
| References |
Eisenberg RM, Francis D.
The breeding system of Polysphondylium pallidum, a cellular slime mold. J Protozool (1977) 24(1) 182-3 [PubMed ID = 559083] [RRC reference] Francis D. Macrocyst genetics in Polysphondylium pallidum, a cellular slime mould. J Gen Microbiol (1975) 89(2) 310-8 [PubMed ID = 1236929] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | T. Cox | |
| Use Condition | A | |
| DSC | DBS0236807 | |
| Remarks | ||
| Images | ||
| Sequence | ||

