Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00494 | |
| Strain Name | V10199 1A | |
| Strain Summary | DG1037 Knockout | |
| Strain Descriptor | V10199 1A | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | DG1037 | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, bsR, DG1037- | |
| Phenotype | axenic, blasticidin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | no | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | to reproduce the V10199 REMI mutant gene-knockout | |
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

