Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00521 | |
| Strain Name | HV30532 clone 3C | |
| Strain Summary | lysA was disrupted by homologous recombination with DNA carrying a Bsr gene at the DpnII site at nucleotide #10328. | |
| Strain Descriptor | lysA null | |
| Systematic Name | HV30532 clone 3C | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | lysA | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, bsR, lysA- | |
| Phenotype | axenic, blasticidin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | ||
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | depositor | |
| Use Condition | B1 | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

