Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00532 | |
| Strain Name | HV31970 clone 1A | |
| Strain Summary | DDB0206054 was disrupted by homologous recombination using a Bsr cassette at DpnII site at nucleotide #1578 | |
| Strain Descriptor | DDB0206054-KO | |
| Systematic Name | HV31970 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | DDB0206054 | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, DDB0206054-, bsR | |
| Phenotype | axenic, null mutant, blasticidin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | ||
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

