Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00534 | |
| Strain Name | V10198 | |
| Strain Summary | splA was disrupted by REMI insertion at DpnII site at nucleotide #7248. | |
| Strain Descriptor | SplA-KO | |
| Systematic Name | V10198 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 | |
| Mutagenesis Method | REMI | |
| Mutagenesis Detail | ||
| Associated Gene | splA | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, splA-, bsR | |
| Phenotype | axenic, null mutant, blasticidin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | ||
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

