Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00535 | |
| Strain Name | V10199 | |
| Strain Summary | DG1037 was disrupted by REMI insertion at DpnII site at nucleotide #112. | |
| Strain Descriptor | DG1037-KO | |
| Systematic Name | V10199 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 | |
| Mutagenesis Method | REMI | |
| Mutagenesis Detail | ||
| Associated Gene | DG1037 | |
| Foreign Gene | bsR | |
| Genotype | axeA1, axeB1, axeC1, DG1037-, bsR | |
| Phenotype | axenic, null mutant, blasticidin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | ||
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

