Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00553 | |
| Strain Name | amiA/corA KO (Bsr/Neo) | |
| Strain Summary | corA/amiA double knockout | |
| Strain Descriptor | corA-/amiA- | |
| Systematic Name | corA-/amiA- | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | ||
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | ||
| Associated Gene | corA amiA (piaA) | |
| Foreign Gene | neoR, bsR | |
| Genotype | neor, bsr, amiA-, corA- | |
| Phenotype | ||
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Nagasaki A, de Hostos EL, Uyeda TQ.
Genetic and morphological evidence for two parallel pathways of cell-cycle-coupled cytokinesis in Dictyostelium. J Cell Sci (2002) 115(Pt 10) 2241-51 [PubMed ID = 11973364] [RRC reference] |
|
| Other Information | ||
| Depositor | Taro Uyeda | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

