Strain - Detail
| Request | Not available | |
|---|---|---|
| NBRP ID | S90044 | |
| Strain Name | HPN3 | |
| Strain Summary | hapA- | |
| Strain Descriptor | hapA- | |
| Systematic Name | HPN3 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | KAX3 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pCR4[hapA-] | |
| Associated Gene | hgrA(hapA) | |
| Foreign Gene | bsR | |
| Genotype | axeA1,axeB1,axeC1,hapA-,bsr | |
| Phenotype | macrocyst-, fusion- | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Okamoto M, Yamada L, Fujisaki Y, Bloomfield G, Yoshida K, Kuwayama H, Sawada H, Mori T, Urushihara H.
Two HAP2-GCS1 homologs responsible for gamete interactions in the cellular slime mold with multiple mating types: Implication for common mechanisms of sexual reproduction shared by plants and protozoa and for male-female differentiation. Dev Biol (2016) 415(1) 6-13 [PubMed ID = 27189178] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | M. Okamoto | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||
