Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90285 | |
| Strain Name | clc- | |
| Strain Summary | clathrin light chain (clc) null mutant | |
| Strain Descriptor | clc- | |
| Systematic Name | clcA-, 2A1, DdCLC-null | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | NC4A2 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | endogenous deletion, pBSIIBsrΔclc | |
| Associated Gene | clc | |
| Foreign Gene | bsR | |
| Genotype | axe, matA1, clc-, bsR | |
| Phenotype | blasticidin resistant, axenic, null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Wang J, Virta VC, Riddelle-Spencer K, O'Halloran TJ.
Compromise of clathrin function and membrane association by clathrin light chain deletion. Traffic (2003) 4(12) 891-901 [PubMed ID = 14617352] [RRC reference] Clarke M, Müller-Taubenberger A, Anderson KI, Engel U, Gerisch G. Mechanically induced actin-mediated rocketing of phagosomes. Mol Biol Cell (2006) 17(11) 4866-75 [PubMed ID = 16971511] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | T. OHalloran | |
| Use Condition | A | |
| DSC | DBS0235601 | |
| Remarks | ||
| Images | ||
| Sequence | ||

