Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90292 | |
| Strain Name | pikA-/pikB-/pikC-/pikF-/pikG-/pikH- | |
| Strain Summary | pikA2-/pikB2-/pikC2-/pikF2-/pikG2-/pikH1- sextuple PI3K mutant (allele number 1 denotes bsR cassette present; allele number 2 denotes removal of the bsR cassette, but still leaving one lox site). | |
| Strain Descriptor | pikA-/pikB-/pikC-/pikF-/pikG-/pikH- | |
| Systematic Name | HM1284 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | pikA-/pikB-/pikC/pikF-/pikG- (DBS0238246) | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pOH47, pOH74, pOH88, pOH89, pOH109R, pOH129 | |
| Associated Gene | pikF pikC pikA pikG pikB pikH | |
| Foreign Gene | bsR | |
| Genotype | axeA2, axeB2, axeC2, pikA2-[pOH74], pikB2-[pOH47], pikC2-[pOH109R], pikF2-[pOH89], pikG2-[pOH88], pikH1-[pOH129], bsR | |
| Phenotype | axenic, blasticidin resistant, multiple null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Hoeller O, Kay RR.
Chemotaxis in the absence of PIP3 gradients. Curr Biol (2007) 17(9) 813-7 [PubMed ID = 17462897] [RRC reference] Peracino B, Balest A, Bozzaro S. Phosphoinositides differentially regulate bacterial uptake and Nramp1-induced resistance to Legionella infection in Dictyostelium. J Cell Sci (2010) 123(Pt 23) 4039-51 [PubMed ID = 21045112] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | R. Kay | |
| Use Condition | A | |
| DSC | DBS0252653 | |
| Remarks | ||
| Images | ||
| Sequence | ||

