Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90297 | |
| Strain Name | HM1559 | |
| Strain Summary | matA null overexpressing matB, matC, and matD in AX2 | |
| Strain Descriptor | matA-,[act15]matB,[act15]matC,[act15]matD/AX2 | |
| Systematic Name | HM1559 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | HM1524 | |
| Mutagenesis Method | overexpression | |
| Mutagenesis Detail | ||
| Associated Gene | matA matB matC matD | |
| Foreign Gene | bsR | |
| Genotype | axeA2,axeB2,axeC2,matA-,matB[OE],matC[OE],mat[OE] | |
| Phenotype | mating-type conversion to type II | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Bloomfield G, Skelton J, Ivens A, Tanaka Y, Kay RR.
Sex determination in the social amoeba Dictyostelium discoideum. Science (2010) 330(6010) 1533-6 [PubMed ID = 21148389] [RRC reference] |
|
| Other Information | ||
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | G. Bloomfield | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

