Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90305 | |
| Strain Name | V31853 | |
| Strain Summary | Strain record created from dicty_Life data | |
| Strain Descriptor | V31853 | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX4 (DBS0237637) | |
| Mutagenesis Method | REMI | |
| Mutagenesis Detail | pBSR1 | |
| Associated Gene | chlA | |
| Foreign Gene | bsR | |
| Genotype | ||
| Phenotype | axenic,blasticidin resistant, mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Sawai S, Guan XJ, Kuspa A, Cox EC.
High-throughput analysis of spatio-temporal dynamics in Dictyostelium. Genome Biol (2007) 8(7) R144 [PubMed ID = 17659086] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | T. Cox | |
| Use Condition | A | |
| DSC | DBS0266190 | |
| Remarks | ||
| Images | ||
| Sequence | ||

