Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90306 | |
| Strain Name | AGHR, AGHR2 | |
| Strain Summary | abpA-/abpC- (alpha-actinin, ABP120) double null mutant | |
| Strain Descriptor | abpA-/abpC- | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | abpA- (DBS0235459) | |
| Mutagenesis Method | ||
| Mutagenesis Detail | pUC19-pDeltaGF-phleomycinR | |
| Associated Gene | abpA abpC | |
| Foreign Gene | bleR, neoR | |
| Genotype | axeA2, axeB2, axeC2, abpA-, abpC-, neoR, phleoR | |
| Phenotype | axenic, multiple null mutant, neomycin resistant, phleomycin resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Eichinger L, Köppel B, Noegel AA, Schleicher M, Schliwa M, Weijer K, Witke W, Janmey PA.
Mechanical perturbation elicits a phenotypic difference between Dictyostelium wild-type cells and cytoskeletal mutants. Biophys J (1996) 70(2) 1054-60 [PubMed ID = 8789124] [RRC reference] Rivero F, Köppel B, Peracino B, Bozzaro S, Siegert F, Weijer CJ, Schleicher M, Albrecht R, Noegel AA. The role of the cortical cytoskeleton: F-actin crosslinking proteins protect against osmotic stress, ensure cell size, cell shape and motility, and contribute to phagocytosis and development. J Cell Sci (1996) 109 ( Pt 11) 2679-91 [PubMed ID = 8937986] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | A. Noegel | |
| Use Condition | A | |
| DSC | DBS0235456 | |
| Remarks | ||
| Images | ||
| Sequence | ||

