Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90362 | |
| Strain Name | carB- | |
| Strain Summary | cAR2 null mutant | |
| Strain Descriptor | carB- | |
| Systematic Name | DBS0235566 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | HPS400 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | carB-thy | |
| Associated Gene | carB | |
| Foreign Gene | none | |
| Genotype | axeA1, axeB1, axeC1, acrD369,cycA1,carB-[carB-thy],ebrB364,manA1, sprH351, tsgA1, tmpA600, thy+ | |
| Phenotype | axenic,cycloheximide resistance, temperature conditional mutant, null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Saxe CL 3rd, Yu Y, Jones C, Bauman A, Haynes C.
The cAMP receptor subtype cAR2 is restricted to a subset of prestalk cells during Dictyostelium development and displays unexpected DIF-1 responsiveness. Dev Biol (1996) 174(2) 202-13 [PubMed ID = 8631493] [RRC reference] |
|
| Other Information | slow-growing | |
| Depositor | DSC through S. Sawai | |
| Position | ||
| Source | K. Saxe | |
| Use Condition | A | |
| DSC | DBS0235566 | |
| Remarks | ||
| Images | ||
| Sequence | ||

