Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90404 | |
| Strain Name | carD-, car4- | |
| Strain Summary | cAR4 null | |
| Strain Descriptor | car4- | |
| Systematic Name | DBS0235568 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | JH10, JH010 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | p? is thy1 gene with car4 fragment | |
| Associated Gene | carD | |
| Foreign Gene | none | |
| Genotype | axeA1,axeB1,axeC1,carD-[p?],ura+,py5-6-[PYR5-6-SalI-linker],thy-[PYR5-6-THY1],thy+ | |
| Phenotype | axenic, null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Louis JM, Ginsburg GT, Kimmel AR.
The cAMP receptor CAR4 regulates axial patterning and cellular differentiation during late development of Dictyostelium. Genes Dev (1994) 8(17) 2086-96 [PubMed ID = 7958880] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | A.Kimmel? | |
| Use Condition | A | |
| DSC | DBS0235568 | |
| Remarks | ||
| Images | ||
| Sequence | ||

