Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90436 | |
| Strain Name | MHN1-II | |
| Strain Summary | mrhA KO in MO1555, clone 1 | |
| Strain Descriptor | mrhA-/matA-/matB[OE]/matC[OE] | |
| Systematic Name | MHN1-II | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | MO1555 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pCR4[mrhA-] | |
| Associated Gene | hgrB(mrhA) | |
| Foreign Gene | bsR | |
| Genotype | axeA2,axeB2,axeC2,matA-,matB[OE],matC[OE],mrhA-,bsr | |
| Phenotype | sexual defects | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Okamoto M, Yamada L, Fujisaki Y, Bloomfield G, Yoshida K, Kuwayama H, Sawada H, Mori T, Urushihara H.
Two HAP2-GCS1 homologs responsible for gamete interactions in the cellular slime mold with multiple mating types: Implication for common mechanisms of sexual reproduction shared by plants and protozoa and for male-female differentiation. Dev Biol (2016) 415(1) 6-13 [PubMed ID = 27189178] [RRC reference] |
|
| Other Information | type-II congenic | |
| Depositor | Hideko Urushihara | |
| Position | ||
| Source | M. Okamoto | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

