Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90812 | |
| Strain Name | sGC-GFP in gbpDΔ | |
| Strain Summary | sGC-GFP/gbpDΔ | |
| Strain Descriptor | gbpDΔ cells expressing sGC-GFP | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | gbpDΔ | |
| Mutagenesis Method | extrachromosomal plasmid | |
| Mutagenesis Detail | sGC-GFP was cloned into pMB74 vector | |
| Associated Gene | sgcA gbpD | |
| Foreign Gene | gfp, neoR | |
| Genotype | axeA1, axeB1, axeC1,gbpD-[gbpD-pyr], pyr5-6-[pRG24],ura+, sGC-GFP[pMB74::neoR] | |
| Phenotype | development defect, G418 resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | N | |
| References |
Tanabe Y, Kamimura Y, Ueda M.
Parallel signaling pathways regulate excitable dynamics differently to mediate pseudopod formation during eukaryotic chemotaxis. J Cell Sci (2018) 131(23) [PubMed ID = 30404836] [RRC reference] |
|
| Other Information | ||
| Depositor | Yuki Tanabe | |
| Position | ||
| Source | depositor | |
| Use Condition | B1 | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

