Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90813 | |
| Strain Name | sGC-GFP in mhcAΔ | |
| Strain Summary | sGC-GFP/mhcAΔ | |
| Strain Descriptor | mhcAΔ cells expressing sGC-GFP | |
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | mhcAΔ(S00050) | |
| Mutagenesis Method | extrachromosomal plasmid | |
| Mutagenesis Detail | sGC-GFP was cloned into pMB74 vector | |
| Associated Gene | sgcA mhcA | |
| Foreign Gene | gfp, neoR | |
| Genotype | axeA1, axeB1, axeC1, pyr5-6-[PYR5-6-SalI-linker], thy-[PYR5-6-THY1], ura+, thy+,mhcA-[pTZD1THY], sGC-GFP[pMB74::neoR] | |
| Phenotype | development defect, G418 resistant | |
| Axenic Growth | Y | |
| Viable Spore Formation | N | |
| References |
Tanabe Y, Kamimura Y, Ueda M.
Parallel signaling pathways regulate excitable dynamics differently to mediate pseudopod formation during eukaryotic chemotaxis. J Cell Sci (2018) 131(23) [PubMed ID = 30404836] [RRC reference] |
|
| Other Information | ||
| Depositor | Yuki Tanabe | |
| Position | ||
| Source | depositor | |
| Use Condition | B1 | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

