Strain - Detail
Request |
|
|
---|---|---|
NBRP ID | S00196 | |
Strain Name | WS472 | |
Strain Summary | mat A (=type I); mating with WS582; isolated from Wisconsin, USA | |
Strain Descriptor | ||
Systematic Name | ||
Species | Dictyostelium discoideum | |
Category | Natural Isolate | |
Parental Strain | n/a | |
Mutagenesis Method | ||
Mutagenesis Detail | ||
Associated Gene | ||
Foreign Gene | none | |
Genotype | ||
Phenotype | ||
Axenic Growth | N | |
Viable Spore Formation | OK | |
References |
Briscoe DA, Gooley AA, Bernstein RL, McKay GM, Williams KL.
Genetic Diversity in Cellular Slime Molds: Allozyme Electrophoresis and a Monoclonal Antibody Reveal Cryptic Species among Dictyostelium discoideum Strains. Genetics (1987) 117(2) 213-20 [PubMed ID = 17246401] [RRC reference] |
|
Other Information | ||
Depositor | Hideko Urushihara | |
Position | ||
Source | D.L. Welker | |
Use Condition | A | |
DSC | ||
Remarks | ||
Images | ||
Sequence |