Strain - Detail
Request |
|
|
---|---|---|
NBRP ID | S00406 | |
Strain Name | PI3K1-5-, PTEN- sextuple mutant, PI3K1-5-/PTEN- sextuple mutant, pikA2-/pikB2-/pikC2-/pikF2-/pikG2-/pteN1- | |
Strain Summary | pikA2-/pikB2-/pikC2-/pikF2-/pikG2-/pten1- sextuple mutant (allele number 1 denotes bsR cassette present; allele number 2 denotes removal of the bsR cassette, but still leaving one lox site). | |
Strain Descriptor | pikA-/pikB-/pikC-/pikF-/pikG-/pten- | |
Systematic Name | HM1295 | |
Species | Dictyostelium discoideum | |
Category | Recombinant | |
Parental Strain | pikA-/pikB-/pikC/pikF-/pikG- (DBS0238246) | |
Mutagenesis Method | homologous recombination | |
Mutagenesis Detail | pOH47, pOH74,pOH89, pOH88,pOH109R, pOH207 | |
Associated Gene | pikA pikB pikF pikC pikG pten | |
Foreign Gene | bsR | |
Genotype | axeA2, axeB2, axeC2, pikA2-[pOH74], pikB2-[pOH47], pikC2-[pOH109R], pikF2-[pOH89], pikG2-[pOH88], pten1-[pOH207], bsR | |
Phenotype | axenic, blasticidin resistant, multiple null mutant, | |
Axenic Growth | Y | |
Viable Spore Formation | OK (poor) | |
References |
Hoeller O, Kay RR.
Chemotaxis in the absence of PIP3 gradients. Curr Biol (2007) 17(9) 813-7 [PubMed ID = 17462897] [RRC reference] Peracino B, Balest A, Bozzaro S. Phosphoinositides differentially regulate bacterial uptake and Nramp1-induced resistance to Legionella infection in Dictyostelium. J Cell Sci (2010) 123(Pt 23) 4039-51 [PubMed ID = 21045112] [RRC reference] |
|
Other Information | ||
Depositor | DSC | |
Source | R. Kay | |
Use Condition | A | |
DSC | DBS0252654 | |
Remarks | ||
Images | ||
Sequence |