Strain - Detail
Request |
|
|
---|---|---|
NBRP ID | S90427 | |
Strain Name | HPN2-III, 73C7 | |
Strain Summary | hapA-KO in MO2930, clone 3 | |
Strain Descriptor | hapA-/matA-/matS[OE] | |
Systematic Name | 73C7 | |
Species | Dictyostelium discoideum | |
Category | Recombinant | |
Parental Strain | MO2930 | |
Mutagenesis Method | homologous recombination | |
Mutagenesis Detail | pCR4[hapA-] | |
Associated Gene | hgrA (hapA) | |
Foreign Gene | bsR, neoR | |
Genotype | axeA2,axeB2,axeC2,matA-,matS[OE],hapA-,neoR,bsR | |
Phenotype | normal | |
Axenic Growth | Y | |
Viable Spore Formation | OK | |
References |
Okamoto M, Yamada L, Fujisaki Y, Bloomfield G, Yoshida K, Kuwayama H, Sawada H, Mori T, Urushihara H.
Two HAP2-GCS1 homologs responsible for gamete interactions in the cellular slime mold with multiple mating types: Implication for common mechanisms of sexual reproduction shared by plants and protozoa and for male-female differentiation. Dev Biol (2016) 415(1) 6-13 [PubMed ID = 27189178] [RRC reference] |
|
Other Information | type-III congenic | |
Depositor | Hideko Urushihara | |
Position | ||
Source | Y. Fujisaki | |
Use Condition | A | |
DSC | none | |
Remarks | ||
Images | ||
Sequence |