Plasmid Vector - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | G90001 | |
| Name | CRAC-GFP (pWf1) | |
| Description | ||
| Accession | ||
| DSC-ID | 68 | |
| Associated Gene(s) | dagA | |
| Backbone Plasmid | B18 | |
| Antibiotic Resistance | ampr | |
| References |
Parent CA, Blacklock BJ, Froehlich WM, Murphy DB, Devreotes PN.
G protein signaling events are activated at the leading edge of chemotactic cells. Cell (1998) 95(1) 81-91 [PubMed ID = 9778249] [RRC reference] |
|
| Map | ||
| Sequence | ||
| Depositor | Masayuki Saitoh through DSC | |
| Position | ||
| Source | P. Devreotes | |
| Other Information | ||
| Use Condition | A | |

