Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00068 | |
| Strain Name | car1 null | |
| Strain Summary | kockout strain of carA | |
| Strain Descriptor | ||
| Systematic Name | ||
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | Ax2 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pcarAKO | |
| Associated Gene | carA | |
| Foreign Gene | ||
| Genotype | carA- | |
| Phenotype | ||
| Axenic Growth | Y | |
| Viable Spore Formation | NO | |
| References |
Takebayashi K, Kamimura Y, Ueda M.
Field model for multistate lateral diffusion of various transmembrane proteins observed in living Dictyostelium cells. J Cell Sci (2023) 136(4) [PubMed ID = 36655427] [RRC reference] |
|
| Other Information | ||
| Depositor | Hidekazu Kuwayama | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | ||
| Images | ||
| Sequence | ||

