Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00333 | |
| Strain Name | p34-arc mutant | |
| Strain Summary | Randomly mutagenized arcB with 10 mutations (arcB1 allele). | |
| Strain Descriptor | arcB(I191L/D197Y/K206V/A213V/F223L/P224S/ E232G/I237T/H245L/S250S) | |
| Systematic Name | HM2245 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | AX2 (DBS0235521) | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | endogenous substitution, pPL41 | |
| Associated Gene | arcB | |
| Foreign Gene | bsR | |
| Genotype | axeA2, axeB2, axeC2, arcB1[pPL41], bsR | |
| Phenotype | axenic, mutant, knock-in | |
| Axenic Growth | Y | |
| Viable Spore Formation | OK | |
| References |
Langridge PD, Kay RR.
Mutants in the Dictyostelium Arp2/3 complex and chemoattractant-induced actin polymerization. Exp Cell Res (2007) 313(12) 2563-74 [PubMed ID = 17553489] [RRC reference] |
|
| Other Information | ||
| Depositor | DSC | |
| Position | ||
| Source | R. Kay | |
| Use Condition | A | |
| DSC | DBS0238411 | |
| Remarks | ||
| Images | ||
| Sequence | ||

