Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S00335 | |
| Strain Name | Akt/PKB null, PKB- | |
| Strain Summary | pkbA null mutant | |
| Strain Descriptor | pkbA- | |
| Systematic Name | DBS0236784 | |
| Species | Dictyostelium discoideum | |
| Category | Recombinant | |
| Parental Strain | KAX3 | |
| Mutagenesis Method | homologous recombination | |
| Mutagenesis Detail | pkb-bsR (bsR cassette at position 520 of Akt/PKB ORF) | |
| Associated Gene | pkbA | |
| Foreign Gene | bsR | |
| Genotype | axeA1,axeB1,axeC1,pkbA-[pkb-bsR],bsR | |
| Phenotype | axenic,blasticidin resistant, null mutant | |
| Axenic Growth | Y | |
| Viable Spore Formation | ||
| References |
Chung CY, Potikyan G, Firtel RA.
Control of cell polarity and chemotaxis by Akt/PKB and PI3 kinase through the regulation of PAKa. Mol Cell (2001) 7(5) 937-47 [PubMed ID = 11389841] [RRC reference] Meili R, Ellsworth C, Lee S, Reddy TB, Ma H, Firtel RA. Chemoattractant-mediated transient activation and membrane localization of Akt/PKB is required for efficient chemotaxis to cAMP in Dictyostelium. EMBO J (1999) 18(8) 2092-105 [PubMed ID = 10205164] [RRC reference] |
|
| Other Information | ||
| Depositor | Satoshi Sawai | |
| Position | ||
| Source | DSC | |
| Use Condition | A | |
| DSC | DBS0236784 | |
| Remarks | ||
| Images | ||
| Sequence | ||

