Strain - Detail
| Request |
|
|
|---|---|---|
| NBRP ID | S90516 | |
| Strain Name | Escherichia coli B/r | |
| Strain Summary | Bacteria | |
| Strain Descriptor | ||
| Systematic Name | E. coli B/r | |
| Species | Escherichia coli B/r | |
| Category | Natural Isolate | |
| Parental Strain | ||
| Mutagenesis Method | ||
| Mutagenesis Detail | ||
| Associated Gene | ||
| Foreign Gene | ||
| Genotype | ||
| Phenotype | ||
| Axenic Growth | N | |
| Viable Spore Formation | ||
| References |
Fujimoto K, Tanaka M, Rana AYKMM, Jahan MGS, Itoh G, Tsujioka M, Uyeda TQP, Miyagishima SY, Yumura S.
Dynamin-Like Protein B of <i>Dictyostelium</i> Contributes to Cytokinesis Cooperatively with Other Dynamins. Cells (2019) 8(8) [PubMed ID = 31357517] [RRC reference] |
|
| Other Information | ||
| Depositor | Hidekazu Kuwayama | |
| Position | ||
| Source | depositor | |
| Use Condition | A | |
| DSC | ||
| Remarks | Food for cellular slime molds. | |
| Images | ||
| Sequence | ||

